hash table comment fix.
[urcu.git] / formal-model / urcu-controldataflow-intel-ipi-compress / urcu_progress_writer.log
1 make[1]: Entering directory `/home/compudj/doc/userspace-rcu/formal-model/urcu-controldataflow-intel-ipi-compress'
2 rm -f pan* trail.out .input.spin* *.spin.trail .input.define
3 touch .input.define
4 cat .input.define > pan.ltl
5 cat DEFINES >> pan.ltl
6 spin -f "!(`cat urcu_progress.ltl | grep -v ^//`)" >> pan.ltl
7 cp urcu_progress_writer.define .input.define
8 cat .input.define > .input.spin
9 cat DEFINES >> .input.spin
10 cat urcu.spin >> .input.spin
11 rm -f .input.spin.trail
12 spin -a -X -N pan.ltl .input.spin
13 Exit-Status 0
14 gcc -O2 -w -DHASH64 -DCOLLAPSE -o pan pan.c
15 ./pan -a -f -v -c1 -X -m10000000 -w20
16 warning: for p.o. reduction to be valid the never claim must be stutter-invariant
17 (never claims generated from LTL formulae are stutter-invariant)
18 depth 0: Claim reached state 5 (line 1362)
19 depth 7: Claim reached state 9 (line 1367)
20 depth 50: Claim reached state 9 (line 1366)
21 Depth= 7070 States= 1e+06 Transitions= 1.16e+07 Memory= 493.010 t= 34.5 R= 3e+04
22 Depth= 7070 States= 2e+06 Transitions= 2.31e+07 Memory= 521.330 t= 69.3 R= 3e+04
23 Depth= 7070 States= 3e+06 Transitions= 3.43e+07 Memory= 549.455 t= 103 R= 3e+04
24 pan: resizing hashtable to -w22.. done
25 Depth= 8814 States= 4e+06 Transitions= 4.57e+07 Memory= 607.041 t= 138 R= 3e+04
26 Depth= 8814 States= 5e+06 Transitions= 5.73e+07 Memory= 632.920 t= 174 R= 3e+04
27 Depth= 8814 States= 6e+06 Transitions= 7.04e+07 Memory= 662.217 t= 215 R= 3e+04
28 Depth= 8814 States= 7e+06 Transitions= 8.38e+07 Memory= 690.049 t= 257 R= 3e+04
29 Depth= 8814 States= 8e+06 Transitions= 9.59e+07 Memory= 717.588 t= 294 R= 3e+04
30 Depth= 8814 States= 9e+06 Transitions= 1.08e+08 Memory= 745.127 t= 332 R= 3e+04
31 pan: resizing hashtable to -w24.. done
32 Depth= 8814 States= 1e+07 Transitions= 1.29e+08 Memory= 897.639 t= 398 R= 3e+04
33 Depth= 8814 States= 1.1e+07 Transitions= 1.41e+08 Memory= 926.154 t= 434 R= 3e+04
34 Depth= 8814 States= 1.2e+07 Transitions= 1.53e+08 Memory= 953.401 t= 471 R= 3e+04
35 Depth= 8814 States= 1.3e+07 Transitions= 1.64e+08 Memory= 980.940 t= 505 R= 3e+04
36 Depth= 8814 States= 1.4e+07 Transitions= 1.75e+08 Memory= 1010.725 t= 539 R= 3e+04
37 Depth= 8814 States= 1.5e+07 Transitions= 1.87e+08 Memory= 1037.580 t= 573 R= 3e+04
38 Depth= 8814 States= 1.6e+07 Transitions= 1.98e+08 Memory= 1064.924 t= 607 R= 3e+04
39 Depth= 8814 States= 1.7e+07 Transitions= 2.09e+08 Memory= 1094.904 t= 641 R= 3e+04
40 Depth= 8814 States= 1.8e+07 Transitions= 2.23e+08 Memory= 1119.514 t= 683 R= 3e+04
41 Depth= 8814 States= 1.9e+07 Transitions= 2.36e+08 Memory= 1146.662 t= 725 R= 3e+04
42 Depth= 8814 States= 2e+07 Transitions= 2.57e+08 Memory= 1174.201 t= 790 R= 3e+04
43 Depth= 8814 States= 2.1e+07 Transitions= 2.93e+08 Memory= 1205.549 t= 908 R= 2e+04
44 Depth= 9015 States= 2.2e+07 Transitions= 3.11e+08 Memory= 1235.822 t= 965 R= 2e+04
45 Depth= 9015 States= 2.3e+07 Transitions= 3.25e+08 Memory= 1264.533 t= 1.01e+03 R= 2e+04
46 Depth= 9015 States= 2.4e+07 Transitions= 3.45e+08 Memory= 1293.244 t= 1.07e+03 R= 2e+04
47 Depth= 9015 States= 2.5e+07 Transitions= 3.67e+08 Memory= 1321.467 t= 1.14e+03 R= 2e+04
48 Depth= 9015 States= 2.6e+07 Transitions= 3.84e+08 Memory= 1350.764 t= 1.2e+03 R= 2e+04
49 Depth= 9015 States= 2.7e+07 Transitions= 4.07e+08 Memory= 1380.158 t= 1.27e+03 R= 2e+04
50 Depth= 9015 States= 2.8e+07 Transitions= 4.29e+08 Memory= 1405.940 t= 1.34e+03 R= 2e+04
51 Depth= 9015 States= 2.9e+07 Transitions= 4.48e+08 Memory= 1433.381 t= 1.4e+03 R= 2e+04
52 Depth= 9015 States= 3e+07 Transitions= 4.66e+08 Memory= 1461.506 t= 1.46e+03 R= 2e+04
53 Depth= 9015 States= 3.1e+07 Transitions= 4.86e+08 Memory= 1489.143 t= 1.52e+03 R= 2e+04
54 Depth= 9015 States= 3.2e+07 Transitions= 5.1e+08 Memory= 1516.486 t= 1.6e+03 R= 2e+04
55 Depth= 9015 States= 3.3e+07 Transitions= 5.29e+08 Memory= 1543.733 t= 1.66e+03 R= 2e+04
56 Depth= 9015 States= 3.4e+07 Transitions= 5.47e+08 Memory= 1571.760 t= 1.72e+03 R= 2e+04
57 pan: resizing hashtable to -w26.. done
58 Depth= 9015 States= 3.5e+07 Transitions= 5.69e+08 Memory= 2095.088 t= 1.79e+03 R= 2e+04
59 Depth= 9015 States= 3.6e+07 Transitions= 5.95e+08 Memory= 2122.041 t= 1.87e+03 R= 2e+04
60 Depth= 9015 States= 3.7e+07 Transitions= 6.12e+08 Memory= 2149.971 t= 1.93e+03 R= 2e+04
61 Depth= 9015 States= 3.8e+07 Transitions= 6.29e+08 Memory= 2176.045 t= 1.98e+03 R= 2e+04
62 Depth= 9015 States= 3.9e+07 Transitions= 6.42e+08 Memory= 2204.268 t= 2.02e+03 R= 2e+04
63 Depth= 9015 States= 4e+07 Transitions= 6.56e+08 Memory= 2233.565 t= 2.06e+03 R= 2e+04
64 Depth= 9015 States= 4.1e+07 Transitions= 6.69e+08 Memory= 2264.424 t= 2.1e+03 R= 2e+04
65 Depth= 9015 States= 4.2e+07 Transitions= 6.82e+08 Memory= 2292.940 t= 2.14e+03 R= 2e+04
66 Depth= 9015 States= 4.3e+07 Transitions= 6.95e+08 Memory= 2322.529 t= 2.18e+03 R= 2e+04
67 Depth= 9015 States= 4.4e+07 Transitions= 7.07e+08 Memory= 2350.654 t= 2.22e+03 R= 2e+04
68 Depth= 9015 States= 4.5e+07 Transitions= 7.28e+08 Memory= 2378.193 t= 2.29e+03 R= 2e+04
69 Depth= 9015 States= 4.6e+07 Transitions= 7.63e+08 Memory= 2409.443 t= 2.4e+03 R= 2e+04
70 Depth= 9015 States= 4.7e+07 Transitions= 7.99e+08 Memory= 2445.088 t= 2.52e+03 R= 2e+04
71 Depth= 9015 States= 4.8e+07 Transitions= 8.49e+08 Memory= 2479.072 t= 2.69e+03 R= 2e+04
72 Depth= 9015 States= 4.9e+07 Transitions= 8.91e+08 Memory= 2508.076 t= 2.82e+03 R= 2e+04
73 Depth= 9015 States= 5e+07 Transitions= 9.24e+08 Memory= 2532.295 t= 2.93e+03 R= 2e+04
74 Depth= 9015 States= 5.1e+07 Transitions= 9.39e+08 Memory= 2561.494 t= 2.98e+03 R= 2e+04
75 Depth= 9015 States= 5.2e+07 Transitions= 9.6e+08 Memory= 2589.522 t= 3.05e+03 R= 2e+04
76 Depth= 9015 States= 5.3e+07 Transitions= 9.99e+08 Memory= 2617.158 t= 3.17e+03 R= 2e+04
77 Depth= 9015 States= 5.4e+07 Transitions= 1.01e+09 Memory= 2647.725 t= 3.22e+03 R= 2e+04
78 Depth= 9015 States= 5.5e+07 Transitions= 1.03e+09 Memory= 2674.580 t= 3.27e+03 R= 2e+04
79 Depth= 9015 States= 5.6e+07 Transitions= 1.05e+09 Memory= 2701.143 t= 3.32e+03 R= 2e+04
80 Depth= 9015 States= 5.7e+07 Transitions= 1.06e+09 Memory= 2730.928 t= 3.36e+03 R= 2e+04
81 Depth= 9015 States= 5.8e+07 Transitions= 1.09e+09 Memory= 2759.053 t= 3.45e+03 R= 2e+04
82 Depth= 9015 States= 5.9e+07 Transitions= 1.1e+09 Memory= 2786.983 t= 3.5e+03 R= 2e+04
83 Depth= 9015 States= 6e+07 Transitions= 1.13e+09 Memory= 2814.619 t= 3.6e+03 R= 2e+04
84 Depth= 9015 States= 6.1e+07 Transitions= 1.15e+09 Memory= 2841.670 t= 3.66e+03 R= 2e+04
85 Depth= 9015 States= 6.2e+07 Transitions= 1.19e+09 Memory= 2870.576 t= 3.77e+03 R= 2e+04
86 Depth= 9015 States= 6.3e+07 Transitions= 1.21e+09 Memory= 2897.627 t= 3.84e+03 R= 2e+04
87 Depth= 9015 States= 6.4e+07 Transitions= 1.24e+09 Memory= 2925.166 t= 3.94e+03 R= 2e+04
88 Depth= 9015 States= 6.5e+07 Transitions= 1.26e+09 Memory= 2952.803 t= 4.01e+03 R= 2e+04
89 Depth= 9015 States= 6.6e+07 Transitions= 1.28e+09 Memory= 2979.756 t= 4.09e+03 R= 2e+04
90 Depth= 9015 States= 6.7e+07 Transitions= 1.3e+09 Memory= 3007.686 t= 4.15e+03 R= 2e+04
91 Depth= 9015 States= 6.8e+07 Transitions= 1.33e+09 Memory= 3035.811 t= 4.23e+03 R= 2e+04
92 Depth= 9015 States= 6.9e+07 Transitions= 1.36e+09 Memory= 3063.838 t= 4.32e+03 R= 2e+04
93 Depth= 9522 States= 7e+07 Transitions= 1.38e+09 Memory= 3094.795 t= 4.39e+03 R= 2e+04
94 Depth= 9522 States= 7.1e+07 Transitions= 1.39e+09 Memory= 3120.186 t= 4.43e+03 R= 2e+04
95 Depth= 9522 States= 7.2e+07 Transitions= 1.41e+09 Memory= 3149.971 t= 4.5e+03 R= 2e+04
96 Depth= 9553 States= 7.3e+07 Transitions= 1.44e+09 Memory= 3179.365 t= 4.57e+03 R= 2e+04
97 Depth= 9553 States= 7.4e+07 Transitions= 1.45e+09 Memory= 3205.244 t= 4.61e+03 R= 2e+04
98 Depth= 9553 States= 7.5e+07 Transitions= 1.47e+09 Memory= 3235.225 t= 4.69e+03 R= 2e+04
99 Depth= 9553 States= 7.6e+07 Transitions= 1.49e+09 Memory= 3263.545 t= 4.75e+03 R= 2e+04
100 Depth= 9553 States= 7.7e+07 Transitions= 1.51e+09 Memory= 3290.401 t= 4.8e+03 R= 2e+04
101 Depth= 9553 States= 7.8e+07 Transitions= 1.52e+09 Memory= 3319.795 t= 4.84e+03 R= 2e+04
102 Depth= 9553 States= 7.9e+07 Transitions= 1.54e+09 Memory= 3349.190 t= 4.91e+03 R= 2e+04
103 Depth= 9553 States= 8e+07 Transitions= 1.56e+09 Memory= 3377.803 t= 4.98e+03 R= 2e+04
104 Depth= 9553 States= 8.1e+07 Transitions= 1.58e+09 Memory= 3406.904 t= 5.04e+03 R= 2e+04
105 Depth= 9553 States= 8.2e+07 Transitions= 1.6e+09 Memory= 3434.443 t= 5.08e+03 R= 2e+04
106 Depth= 9553 States= 8.3e+07 Transitions= 1.61e+09 Memory= 3462.178 t= 5.14e+03 R= 2e+04
107 Depth= 9553 States= 8.4e+07 Transitions= 1.63e+09 Memory= 3490.205 t= 5.18e+03 R= 2e+04
108 Depth= 9553 States= 8.5e+07 Transitions= 1.65e+09 Memory= 3517.549 t= 5.24e+03 R= 2e+04
109 Depth= 9553 States= 8.6e+07 Transitions= 1.67e+09 Memory= 3544.502 t= 5.31e+03 R= 2e+04
110 Depth= 9553 States= 8.7e+07 Transitions= 1.69e+09 Memory= 3574.190 t= 5.38e+03 R= 2e+04
111 Depth= 9553 States= 8.8e+07 Transitions= 1.7e+09 Memory= 3606.026 t= 5.42e+03 R= 2e+04
112 Depth= 9553 States= 8.9e+07 Transitions= 1.72e+09 Memory= 3632.588 t= 5.48e+03 R= 2e+04
113 Depth= 9553 States= 9e+07 Transitions= 1.74e+09 Memory= 3662.080 t= 5.53e+03 R= 2e+04
114 Depth= 9553 States= 9.1e+07 Transitions= 1.76e+09 Memory= 3689.229 t= 5.59e+03 R= 2e+04
115 Depth= 9553 States= 9.2e+07 Transitions= 1.78e+09 Memory= 3716.572 t= 5.65e+03 R= 2e+04
116 Depth= 9553 States= 9.3e+07 Transitions= 1.8e+09 Memory= 3743.135 t= 5.72e+03 R= 2e+04
117 Depth= 9553 States= 9.4e+07 Transitions= 1.82e+09 Memory= 3771.553 t= 5.8e+03 R= 2e+04
118 Depth= 9553 States= 9.5e+07 Transitions= 1.84e+09 Memory= 3801.436 t= 5.86e+03 R= 2e+04
119 Depth= 9553 States= 9.6e+07 Transitions= 1.86e+09 Memory= 3827.803 t= 5.91e+03 R= 2e+04
120 Depth= 9553 States= 9.7e+07 Transitions= 1.88e+09 Memory= 3857.881 t= 5.99e+03 R= 2e+04
121 Depth= 9553 States= 9.8e+07 Transitions= 1.9e+09 Memory= 3886.494 t= 6.03e+03 R= 2e+04
122 Depth= 9553 States= 9.9e+07 Transitions= 1.91e+09 Memory= 3914.229 t= 6.08e+03 R= 2e+04
123 Depth= 9553 States= 1e+08 Transitions= 1.93e+09 Memory= 3942.549 t= 6.13e+03 R= 2e+04
124 Depth= 9553 States= 1.01e+08 Transitions= 1.94e+09 Memory= 3972.236 t= 6.19e+03 R= 2e+04
125 Depth= 9553 States= 1.02e+08 Transitions= 1.96e+09 Memory= 4001.729 t= 6.24e+03 R= 2e+04
126 Depth= 9553 States= 1.03e+08 Transitions= 1.98e+09 Memory= 4030.049 t= 6.3e+03 R= 2e+04
127 Depth= 9553 States= 1.04e+08 Transitions= 2e+09 Memory= 4059.639 t= 6.38e+03 R= 2e+04
128 Depth= 9553 States= 1.05e+08 Transitions= 2.02e+09 Memory= 4086.006 t= 6.43e+03 R= 2e+04
129 Depth= 9553 States= 1.06e+08 Transitions= 2.04e+09 Memory= 4115.889 t= 6.49e+03 R= 2e+04
130 Depth= 9553 States= 1.07e+08 Transitions= 2.06e+09 Memory= 4144.990 t= 6.55e+03 R= 2e+04
131 Depth= 9553 States= 1.08e+08 Transitions= 2.07e+09 Memory= 4172.822 t= 6.6e+03 R= 2e+04
132 Depth= 9553 States= 1.09e+08 Transitions= 2.09e+09 Memory= 4200.752 t= 6.65e+03 R= 2e+04
133 Depth= 9553 States= 1.1e+08 Transitions= 2.11e+09 Memory= 4230.147 t= 6.7e+03 R= 2e+04
134 Depth= 9553 States= 1.11e+08 Transitions= 2.12e+09 Memory= 4259.932 t= 6.75e+03 R= 2e+04
135 Depth= 9553 States= 1.12e+08 Transitions= 2.14e+09 Memory= 4284.541 t= 6.81e+03 R= 2e+04
136 Depth= 9553 States= 1.13e+08 Transitions= 2.16e+09 Memory= 4312.471 t= 6.86e+03 R= 2e+04
137 Depth= 9553 States= 1.14e+08 Transitions= 2.17e+09 Memory= 4340.401 t= 6.91e+03 R= 2e+04
138 Depth= 9553 States= 1.15e+08 Transitions= 2.19e+09 Memory= 4368.526 t= 6.97e+03 R= 2e+04
139 Depth= 9553 States= 1.16e+08 Transitions= 2.21e+09 Memory= 4396.651 t= 7.02e+03 R= 2e+04
140 Depth= 9553 States= 1.17e+08 Transitions= 2.23e+09 Memory= 4423.897 t= 7.1e+03 R= 2e+04
141 Depth= 9553 States= 1.18e+08 Transitions= 2.27e+09 Memory= 4453.779 t= 7.22e+03 R= 2e+04
142 Depth= 9553 States= 1.19e+08 Transitions= 2.29e+09 Memory= 4483.955 t= 7.29e+03 R= 2e+04
143 Depth= 9553 States= 1.2e+08 Transitions= 2.3e+09 Memory= 4513.545 t= 7.33e+03 R= 2e+04
144 Depth= 9553 States= 1.21e+08 Transitions= 2.32e+09 Memory= 4541.279 t= 7.4e+03 R= 2e+04
145 Depth= 9553 States= 1.22e+08 Transitions= 2.34e+09 Memory= 4569.893 t= 7.45e+03 R= 2e+04
146 Depth= 9553 States= 1.23e+08 Transitions= 2.36e+09 Memory= 4599.483 t= 7.52e+03 R= 2e+04
147 Depth= 9553 States= 1.24e+08 Transitions= 2.38e+09 Memory= 4627.705 t= 7.58e+03 R= 2e+04
148 Depth= 9553 States= 1.25e+08 Transitions= 2.41e+09 Memory= 4654.658 t= 7.68e+03 R= 2e+04
149 Depth= 9553 States= 1.26e+08 Transitions= 2.43e+09 Memory= 4681.807 t= 7.76e+03 R= 2e+04
150 Depth= 9553 States= 1.27e+08 Transitions= 2.45e+09 Memory= 4708.760 t= 7.83e+03 R= 2e+04
151 Depth= 9553 States= 1.28e+08 Transitions= 2.48e+09 Memory= 4735.518 t= 7.93e+03 R= 2e+04
152 Depth= 9553 States= 1.29e+08 Transitions= 2.5e+09 Memory= 4762.178 t= 8e+03 R= 2e+04
153 Depth= 9553 States= 1.3e+08 Transitions= 2.52e+09 Memory= 4790.303 t= 8.07e+03 R= 2e+04
154 Depth= 9553 States= 1.31e+08 Transitions= 2.55e+09 Memory= 4817.451 t= 8.15e+03 R= 2e+04
155 Depth= 9553 States= 1.32e+08 Transitions= 2.57e+09 Memory= 4845.186 t= 8.22e+03 R= 2e+04
156 Depth= 9553 States= 1.33e+08 Transitions= 2.59e+09 Memory= 4872.139 t= 8.3e+03 R= 2e+04
157 Depth= 9553 States= 1.34e+08 Transitions= 2.61e+09 Memory= 4900.850 t= 8.37e+03 R= 2e+04
158 Depth= 9553 States= 1.35e+08 Transitions= 2.63e+09 Memory= 4927.803 t= 8.43e+03 R= 2e+04
159 pan: resizing hashtable to -w28.. done
160 Depth= 9553 States= 1.36e+08 Transitions= 2.65e+09 Memory= 6975.803 t= 8.5e+03 R= 2e+04
161 Depth= 9553 States= 1.37e+08 Transitions= 2.66e+09 Memory= 6975.803 t= 8.54e+03 R= 2e+04
162 Depth= 9553 States= 1.38e+08 Transitions= 2.67e+09 Memory= 6996.799 t= 8.58e+03 R= 2e+04
163 Depth= 9553 States= 1.39e+08 Transitions= 2.69e+09 Memory= 7026.779 t= 8.62e+03 R= 2e+04
164 Depth= 9553 States= 1.4e+08 Transitions= 2.7e+09 Memory= 7056.467 t= 8.68e+03 R= 2e+04
165 Depth= 9553 States= 1.41e+08 Transitions= 2.72e+09 Memory= 7084.787 t= 8.72e+03 R= 2e+04
166 Depth= 9553 States= 1.42e+08 Transitions= 2.74e+09 Memory= 7114.084 t= 8.77e+03 R= 2e+04
167 Depth= 9553 States= 1.43e+08 Transitions= 2.75e+09 Memory= 7143.088 t= 8.82e+03 R= 2e+04
168 Depth= 9553 States= 1.44e+08 Transitions= 2.77e+09 Memory= 7170.920 t= 8.88e+03 R= 2e+04
169 Depth= 9553 States= 1.45e+08 Transitions= 2.79e+09 Memory= 7198.166 t= 8.94e+03 R= 2e+04
170 Depth= 9553 States= 1.46e+08 Transitions= 2.82e+09 Memory= 7229.514 t= 9.06e+03 R= 2e+04
171 Depth= 9553 States= 1.47e+08 Transitions= 2.86e+09 Memory= 7265.158 t= 9.18e+03 R= 2e+04
172 Depth= 9553 States= 1.48e+08 Transitions= 2.91e+09 Memory= 7299.143 t= 9.34e+03 R= 2e+04
173 Depth= 9553 States= 1.49e+08 Transitions= 2.95e+09 Memory= 7327.170 t= 9.47e+03 R= 2e+04
174 Depth= 9553 States= 1.5e+08 Transitions= 2.99e+09 Memory= 7352.561 t= 9.59e+03 R= 2e+04
175 Depth= 9553 States= 1.51e+08 Transitions= 3e+09 Memory= 7380.881 t= 9.64e+03 R= 2e+04
176 Depth= 9553 States= 1.52e+08 Transitions= 3.02e+09 Memory= 7408.908 t= 9.7e+03 R= 2e+04
177 Depth= 9553 States= 1.53e+08 Transitions= 3.05e+09 Memory= 7437.033 t= 9.8e+03 R= 2e+04
178 Depth= 9553 States= 1.54e+08 Transitions= 3.08e+09 Memory= 7465.744 t= 9.89e+03 R= 2e+04
179 Depth= 9553 States= 1.55e+08 Transitions= 3.1e+09 Memory= 7493.869 t= 9.95e+03 R= 2e+04
180 Depth= 9553 States= 1.56e+08 Transitions= 3.11e+09 Memory= 7520.529 t= 9.99e+03 R= 2e+04
181 Depth= 9553 States= 1.57e+08 Transitions= 3.13e+09 Memory= 7547.092 t= 1e+04 R= 2e+04
182 Depth= 9553 States= 1.58e+08 Transitions= 3.14e+09 Memory= 7577.170 t= 1.01e+04 R= 2e+04
183 Depth= 9553 States= 1.59e+08 Transitions= 3.17e+09 Memory= 7604.611 t= 1.02e+04 R= 2e+04
184 Depth= 9553 States= 1.6e+08 Transitions= 3.19e+09 Memory= 7631.955 t= 1.02e+04 R= 2e+04
185 Depth= 9553 States= 1.61e+08 Transitions= 3.21e+09 Memory= 7659.299 t= 1.03e+04 R= 2e+04
186 Depth= 9553 States= 1.62e+08 Transitions= 3.24e+09 Memory= 7686.740 t= 1.04e+04 R= 2e+04
187 Depth= 9553 States= 1.63e+08 Transitions= 3.27e+09 Memory= 7713.791 t= 1.05e+04 R= 2e+04
188 Depth= 9553 States= 1.64e+08 Transitions= 3.29e+09 Memory= 7743.186 t= 1.06e+04 R= 2e+04
189 Depth= 9553 States= 1.65e+08 Transitions= 3.31e+09 Memory= 7771.604 t= 1.06e+04 R= 2e+04
190 Depth= 9553 States= 1.66e+08 Transitions= 3.34e+09 Memory= 7797.971 t= 1.07e+04 R= 2e+04
191 Depth= 9553 States= 1.67e+08 Transitions= 3.37e+09 Memory= 7825.217 t= 1.08e+04 R= 2e+04
192 Depth= 9553 States= 1.68e+08 Transitions= 3.39e+09 Memory= 7853.733 t= 1.09e+04 R= 2e+04
193 Depth= 9553 States= 1.69e+08 Transitions= 3.41e+09 Memory= 7880.686 t= 1.09e+04 R= 2e+04
194 Depth= 9553 States= 1.7e+08 Transitions= 3.44e+09 Memory= 7909.690 t= 1.1e+04 R= 2e+04
195 Depth= 9553 States= 1.71e+08 Transitions= 3.46e+09 Memory= 7939.279 t= 1.11e+04 R= 2e+04
196 Depth= 9553 States= 1.72e+08 Transitions= 3.47e+09 Memory= 7964.768 t= 1.11e+04 R= 2e+04
197 Depth= 9553 States= 1.73e+08 Transitions= 3.5e+09 Memory= 7994.260 t= 1.12e+04 R= 2e+04
198 Depth= 9553 States= 1.74e+08 Transitions= 3.52e+09 Memory= 8023.850 t= 1.13e+04 R= 2e+04
199 Depth= 9553 States= 1.75e+08 Transitions= 3.53e+09 Memory= 8051.877 t= 1.13e+04 R= 2e+04
200 Depth= 9553 States= 1.76e+08 Transitions= 3.56e+09 Memory= 8080.979 t= 1.14e+04 R= 2e+04
201 Depth= 9553 States= 1.77e+08 Transitions= 3.57e+09 Memory= 8107.834 t= 1.15e+04 R= 2e+04
202 Depth= 9553 States= 1.78e+08 Transitions= 3.59e+09 Memory= 8137.033 t= 1.15e+04 R= 2e+04
203 Depth= 9553 States= 1.79e+08 Transitions= 3.61e+09 Memory= 8165.158 t= 1.16e+04 R= 2e+04
204 Depth= 9553 States= 1.8e+08 Transitions= 3.63e+09 Memory= 8194.065 t= 1.16e+04 R= 2e+04
205 Depth= 9553 States= 1.81e+08 Transitions= 3.65e+09 Memory= 8222.971 t= 1.17e+04 R= 2e+04
206 Depth= 9553 States= 1.82e+08 Transitions= 3.66e+09 Memory= 8251.096 t= 1.17e+04 R= 2e+04
207 Depth= 9553 States= 1.83e+08 Transitions= 3.68e+09 Memory= 8279.514 t= 1.18e+04 R= 2e+04
208 Depth= 9553 States= 1.84e+08 Transitions= 3.69e+09 Memory= 8307.151 t= 1.18e+04 R= 2e+04
209 Depth= 9553 States= 1.85e+08 Transitions= 3.71e+09 Memory= 8334.787 t= 1.19e+04 R= 2e+04
210 Depth= 9553 States= 1.86e+08 Transitions= 3.73e+09 Memory= 8361.838 t= 1.2e+04 R= 2e+04
211 Depth= 9553 States= 1.87e+08 Transitions= 3.75e+09 Memory= 8392.209 t= 1.2e+04 R= 2e+04
212 Depth= 9553 States= 1.88e+08 Transitions= 3.77e+09 Memory= 8423.361 t= 1.21e+04 R= 2e+04
213 Depth= 9553 States= 1.89e+08 Transitions= 3.78e+09 Memory= 8449.826 t= 1.21e+04 R= 2e+04
214 Depth= 9553 States= 1.9e+08 Transitions= 3.8e+09 Memory= 8479.026 t= 1.22e+04 R= 2e+04
215 Depth= 9553 States= 1.91e+08 Transitions= 3.82e+09 Memory= 8506.076 t= 1.22e+04 R= 2e+04
216 Depth= 9553 States= 1.92e+08 Transitions= 3.84e+09 Memory= 8533.029 t= 1.23e+04 R= 2e+04
217 Depth= 9553 States= 1.93e+08 Transitions= 3.86e+09 Memory= 8563.889 t= 1.24e+04 R= 2e+04
218 Depth= 9553 States= 1.94e+08 Transitions= 3.88e+09 Memory= 8590.744 t= 1.24e+04 R= 2e+04
219 Depth= 9553 States= 1.95e+08 Transitions= 3.9e+09 Memory= 8620.334 t= 1.25e+04 R= 2e+04
220 Depth= 9553 States= 1.96e+08 Transitions= 3.92e+09 Memory= 8649.826 t= 1.25e+04 R= 2e+04
221 Depth= 9553 States= 1.97e+08 Transitions= 3.93e+09 Memory= 8676.486 t= 1.26e+04 R= 2e+04
222 Depth= 9553 States= 1.98e+08 Transitions= 3.95e+09 Memory= 8705.197 t= 1.26e+04 R= 2e+04
223 Depth= 9553 States= 1.99e+08 Transitions= 3.96e+09 Memory= 8734.006 t= 1.27e+04 R= 2e+04
224 Depth= 9553 States= 2e+08 Transitions= 3.98e+09 Memory= 8764.279 t= 1.27e+04 R= 2e+04
225 Depth= 9553 States= 2.01e+08 Transitions= 4e+09 Memory= 8792.209 t= 1.28e+04 R= 2e+04
226 Depth= 9553 States= 2.02e+08 Transitions= 4.03e+09 Memory= 8821.408 t= 1.29e+04 R= 2e+04
227 Depth= 9553 States= 2.03e+08 Transitions= 4.04e+09 Memory= 8849.338 t= 1.29e+04 R= 2e+04
228 Depth= 9553 States= 2.04e+08 Transitions= 4.06e+09 Memory= 8878.733 t= 1.3e+04 R= 2e+04
229 Depth= 9553 States= 2.05e+08 Transitions= 4.08e+09 Memory= 8908.322 t= 1.31e+04 R= 2e+04
230 Depth= 9553 States= 2.06e+08 Transitions= 4.09e+09 Memory= 8934.494 t= 1.31e+04 R= 2e+04
231 Depth= 9553 States= 2.07e+08 Transitions= 4.11e+09 Memory= 8963.498 t= 1.32e+04 R= 2e+04
232 Depth= 9553 States= 2.08e+08 Transitions= 4.13e+09 Memory= 8991.818 t= 1.32e+04 R= 2e+04
233 Depth= 9553 States= 2.09e+08 Transitions= 4.14e+09 Memory= 9022.287 t= 1.33e+04 R= 2e+04
234 Depth= 9553 States= 2.1e+08 Transitions= 4.16e+09 Memory= 9047.580 t= 1.33e+04 R= 2e+04
235 Depth= 9553 States= 2.11e+08 Transitions= 4.18e+09 Memory= 9075.412 t= 1.34e+04 R= 2e+04
236 Depth= 9553 States= 2.12e+08 Transitions= 4.19e+09 Memory= 9103.244 t= 1.34e+04 R= 2e+04
237 Depth= 9553 States= 2.13e+08 Transitions= 4.21e+09 Memory= 9131.467 t= 1.35e+04 R= 2e+04
238 Depth= 9553 States= 2.14e+08 Transitions= 4.22e+09 Memory= 9159.006 t= 1.35e+04 R= 2e+04
239 Depth= 9553 States= 2.15e+08 Transitions= 4.26e+09 Memory= 9188.010 t= 1.36e+04 R= 2e+04
240 Depth= 9553 States= 2.16e+08 Transitions= 4.29e+09 Memory= 9218.283 t= 1.37e+04 R= 2e+04
241 Depth= 9553 States= 2.17e+08 Transitions= 4.3e+09 Memory= 9246.897 t= 1.37e+04 R= 2e+04
242 Depth= 9553 States= 2.18e+08 Transitions= 4.32e+09 Memory= 9276.193 t= 1.38e+04 R= 2e+04
243 Depth= 9553 States= 2.19e+08 Transitions= 4.33e+09 Memory= 9305.002 t= 1.39e+04 R= 2e+04
244 Depth= 9553 States= 2.2e+08 Transitions= 4.35e+09 Memory= 9334.299 t= 1.39e+04 R= 2e+04
245 Depth= 9553 States= 2.21e+08 Transitions= 4.37e+09 Memory= 9362.619 t= 1.4e+04 R= 2e+04
246 Depth= 9553 States= 2.22e+08 Transitions= 4.4e+09 Memory= 9388.108 t= 1.41e+04 R= 2e+04
